5 observed games · Partial source coverage · Statistical evidence, not a film grade
Affiliation in this season: ARI / DAL
Receiving yards / target is lower than the season rate in the most recent 3 observed games.
Recent vs season: -2.17 · Descriptive comparison · not a forecastReceiving yards / target
Source-owned production per opportunity; not individual responsibility or film grading.
Receiving yards / target. Missing observations remain gaps.
| Matchup | Team | Result | Receiving yards / target | Catch percentage | Receiving EPA / target | Receiving yards | Targets |
|---|---|---|---|---|---|---|---|
| W5 · @ NYJ | DAL | W | — | — | — | 0 | 0 |
| W14 · vs LA | ARI | L | 10.67 | 66.7% | 0.414 | 32 | 3 |
| W15 · @ HOU | ARI | L | 6.33 | 33.3% | 0.199 | 19 | 3 |
| W16 · vs ATL | ARI | L | — | — | — | 0 | 0 |
| W18 · @ LA | ARI | L | — | — | — | 0 | 0 |
An observed statistical record does not establish full participation or individual responsibility on every play.
Follow the longer arc, then place two seasons side by side.
Missing values remain gaps. Each point represents its recorded season sample.
2025 uses the selected scope through Week 18. Other seasons may represent full seasons or incomplete coverage. Observed game records do not establish participation or snaps. Summary availability does not guarantee game-level detail.
| Season | Team | Observed games | Receiving yards / target | Metric sample | Explore |
|---|---|---|---|---|---|
| 2026 | ARI | 6 | 4.76 | 17 | View season |
| 2025Selected | ARI / DAL | 5 | 8.5 | 6 | View season |
| 2024 | DAL | 12 | 5.9 | 30 | View season |
| 2023 | DAL | 3 | 10.67 | 6 | View season |
Analytical history is available. Current profile context is independently unavailable.