Follow the longer arc, then place two seasons side by side.
Missing values remain gaps. Each point represents its recorded season sample.
Season summaries use their latest available recorded scope. Other seasons may represent full seasons or incomplete coverage. Observed game records do not establish participation or snaps. Summary availability does not guarantee game-level detail.
| Season | Team | Observed games | Solo tackles | Metric sample | Explore |
|---|---|---|---|---|---|
| 2026 | IND | 9 | 20 | 9 | View season |
| 2025 | IND | 17 | 47 | 17 | View season |
| 2024 | MIN | 17 | 46 | 17 | View season |
| 2023Selected | MIN | 17 | 78 | 17 | View season |
| 2022 | MIN | 17 | 43 | 17 | View season |
| 2021 | MIN | 7 | 20 | 7 | View season |

Profile context: 2026Selected performance view: 2023