Loading schedule and roster…
Follow the longer arc, then place two seasons side by side.
Missing values remain gaps. Each point represents its recorded season sample.
Season summaries use their latest available recorded scope. Other seasons may represent full seasons or incomplete coverage. Observed game records do not establish participation or snaps. Summary availability does not guarantee game-level detail.
| Season | Team | Observed games | Offensive EPA / play | Metric sample | Explore |
|---|---|---|---|---|---|
| 2026Selected | LA | 10 | 0.073 | 666 | View season |
| 2025 | LA | 17 | 0.152 | 1,056 | View season |
| 2024 | LA | 17 | 0.018 | 1,028 | View season |
| 2023 | LA | 17 | 0.043 | 1,091 | View season |
| 2022 | LA | 17 | -0.066 | 987 | View season |
| 2021 | LA | 17 | 0.082 | 1,044 | View season |
| 2020 | LA | 16 | 0.010 | 1,070 | View season |
| 2019 | LA | 16 | 0.021 | 1,046 | View season |

2026 season
NFC · NFC West
Next matchup · Week 12
Thu, Nov 26, 1:00 AM UTC
Open matchup roomThe supporting cast
Schedule and roster reflect the 2026 season.
Personnel
The current roster is not available.